2017 SJCC Club Championship

Standings

Place Name                Prize    Rtg Score        Tie-Breaks
  1   Jonathan Hsu        1ST      912 6.5      20.0  28.0   26.0
  2   Kevin Tan           2ND      754 6        19.5  26.5   26.0
  3   Geo Chuc            3RD      762 5        19.0  27.5   19.0
  4   Ryan Liaw           4TH      815 4.5      21.5  30.5   22.0
 5-7  Luke Farnworth      1ST U600 505 4        20.0  29.0   17.0
      Roman Kull                   805 4        18.0  23.5   16.0
      Vincent Wu          1ST U600 503 4        15.0  20.5   15.0
 8-9  Nicholas Paul       2ND U600 587 3.5      17.5  25.0   15.0
      Ethan Liang         2ND U600 518 3.5      14.0  18.0   12.0
10-14 Graeme Tang                  609 3        19.5  26.0   13.0
      Addison Miller               648 3        17.0  22.5   11.0
      Bryn Bradshaw                651 3        15.5  19.5   10.0
      Jay Ton                      529 3        14.0  18.0    9.0
      Ethan Yen                    528 3         5.0  11.0    6.0
15-16 Benjamin Paul                554 2.5      17.5  24.0    8.5
      Erin Dullaway                729 2.5       4.0   9.0    6.0
17-21 Ben Campbell                 703 2        17.5  24.0    9.0
      Daniel Laine                 615 2        16.0  24.5   10.5
      Yang-Hian Phang              629 2         7.5  16.0    5.0
      Max Yan                      723 2         5.0  13.5    5.5
      Michael Dullaway             902 2         4.0   9.0    6.0
22-25 Hugo Huang                   530 1        16.0  24.0    3.0
      William Scarlett             624 1         7.5  15.5    4.0
      Tom Sturgeon                 551 1         4.0   8.5    4.0
      Maxwell Wu                   506 1         3.5   3.5    1.0

Cross Table

No Name                Prize    Loc Total  1    2    3    4    5    6    7  
1  Jonathan Hsu        1ST      912 6.5   18:W 20:W  3:W  4:D  5:W  2:W  8:W
2  Kevin Tan           2ND      754 6     22:W  5:W 19:W  3:W  4:W  1:L 10:W
3  Geo Chuc            3RD      762 5     15:W 23:W  1:L  2:L  7:W 10:W  4:W
4  Ryan Liaw           4TH      815 4.5   10:W 11:W  6:W  1:D  2:L  8:W  3:L
5  Luke Farnworth      1ST U600 505 4      0:W  2:L 11:W  9:W  1:L  6:L 13:W
6  Roman Kull                   805 4      8:W 19:W  4:L 14:L 10:L  5:W 17:W
7  Vincent Wu          1ST U600 503 4      0:   0:  13:W 16:L  3:L 22:W 15:W
8  Nicholas Paul       2ND U600 587 3.5    6:L  9:D 10:W 11:W 17:W  4:L  1:L
9  Ethan Liang         2ND U600 518 3.5   19:L  8:D 22:W  5:L 15:W 13:L 18:W
10 Graeme Tang                  609 3      4:L 22:W  8:L 23:W  6:W  3:L  2:L
11 Addison Miller               648 3     14:W  4:L  5:L  8:L 18:W 17:L  0:W
12 Bryn Bradshaw                651 3      0:   0:   0:   0:  13:L 18:W 22:W
13 Jay Ton                      529 3     20:L 18:L  7:L 22:W 12:W  9:W  5:L
14 Ethan Yen                    528 3     11:L 15:W 23:W  6:W  0:   0:   0: 
15 Benjamin Paul                554 2.5    3:L 14:L 16:D 24:W  9:L  0:W  7:L
16 Erin Dullaway                729 2.5    0:   0:  15:D  7:W  0:   0:   0: 
17 Ben Campbell                 703 2      0:   0:   0:   0:   8:L 11:W  6:L
18 Daniel Laine                 615 2      1:L 13:W  0:D  0:D 11:L 12:L  9:L
19 Yang-Hian Phang              629 2      9:W  6:L  2:L 21:W  0:   0:   0: 
20 Max Yan                      723 2     13:W  1:L  0:D  0:D  0:   0:   0: 
21 Michael Dullaway             902 2      0:   0:  24:W 19:L  0:   0:   0: 
22 Hugo Huang                   530 1      2:L 10:L  9:L 13:L  0:W  7:L 12:L
23 William Scarlett             624 1     25:W  3:L 14:L 10:L  0:   0:   0: 
24 Tom Sturgeon                 551 1      0:   0:  21:L 15:L  0:   0:   0: 
25 Maxwell Wu                   506 1     23:L  0:W  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com